Honor Scores
Those individuals listed below bowled 11 strikes in a row. Their scores are listed next to their names.
| 2012-2011 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 | 2006-2007 | |
| Ron Skipper Jr. (290) | Zachary Belanus (297) | Tim Adams (297) | Joshua Basso (296) | James Bayer (290) | Jay Crawford Jr. (290) | |
| Dave Creighton (299) | Randy Clark (279) | Tom Bain (290) | James Bayer (299) | Jason Bogard (290) | Dave Creighton (296) | |
| Tom Bain (299) | Don Ditzenberger (275) | Jesse Bogard (290) | Jay Crawford Jr. (297) | Jesse Bogard (299) | Don Ditzenberger (290) | |
| Ron Green (299 & 290) | Dewey Burress (290) | Ron Green (298 & 279) | Bob Brick (299) | Tony Hutkowski (279) | ||
| Charles Harwood (290) | Randy Clark (290) | Jeff Jobst (297) | Andrew Caldwell (290) | Darrel Norton Jr. (290) | ||
| Clay Hillary (290) | Jaimie Ditzenberger (299) | Joe Katzenberg (297) | Russ Carstensen (299) | Chuck Schlehlein (290) | ||
| Cliff Nurnberg (299) | Ron Green (290 &299) | Mike Mielczarek (290 & 299) | Randy Clark (296) | Stephen Yanke (297) | ||
| Morris "Butch" Raquet (290) | Jeremy Hanson (290) | Terry Papcke (279) | Jay Crawford Jr. (290) | |||
| Ron Skipper Jr. (279) | Dennis Jordan (279) | Charlie Rude (297) | Tena Green (290) | |||
| Ron Skipper Sr. (279) | Michael Mielczarek Sr. (290) | John Scroggin (299) | Nellen Ryan (299) | |||
| John Scroggin (290) | Ron Skipper Sr. (290) | Cliff Nurnberg (294) | ||||
| Steve Van Acker (297) | Wally Pekovitch (299) | |||||
| Joe Pollak (299) | ||||||
| Kevin Quinn (290) | ||||||
| Charlie Rude (290) | ||||||
| Chuck Schlehlein (277) | ||||||
| John Scroggin (278) | ||||||
| Ron Skipper Jr. (290) | ||||||
| Craig Southgate (290) |
